Galaxy Platinum 8MP Matrix IR Motorized VF Turret Camera - 2.8~12mm
Data Sheet
Product Code:
Product Code:
NV728FVS-IR
Summary:8MP, 3840 x 2160@15fps, H.265+, 120dB WDR, Day&Night (ICR), Matrix IR up to 98ft (30m), MicroSD Slot, Audio, Alarm, IP67, IK10, 2 Behavior analyses, 2.8~12mm Motorized VF Lens, DC12V, PoE
- 1/2.5" Progressive Scan CMOS
- 3840 x 2160@15fps
- 2.8 to 12 mm varifocal lens
- Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR
- H.265+, H.265, H.264+, H.264
- 120dB WDR
- 2 Behavior analyses, and face detection
- BLC/3D DNR/ROI
- IP67, IK10
- Built-in micro SD/SDHC/SDXC card slot, up to 128 GB
Camera | |
Image Sensor: | 1/2.5" Progressive Scan CMOS |
Signal System: | PAL/NTSC |
Min. Illumination: | Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter time: | 1/3 s to 1/100,000 s |
Slow shutter: | Support |
Lens: | Horizontal field of view: 105deg.to 34.5deg. Vertical field of view: 55deg.to 19deg. Diagonal field of view: 125deg.to 40deg. |
Lens Mount: | Dia.14 |
Adjustment Range: | Pan: 0deg.to 355deg., tilt: 0deg.to 75deg., rotate: 0deg.to 355deg. |
Day& Night: | IR cut filter with auto switch |
Wide Dynamic Range: | 120 dB |
Digital noise reduction: | 3D DNR |
Focus: | Auto |
Compression Standard | |
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG |
Video bit rate: | 256Kbps~16Mbps |
Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM |
Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
Triple Streams: | Yes |
Image | |
Max. Image Resolution: | 3840 x 2160 |
Frame Rate: | 50Hz: 12.5 fps (3840 x 2160), 20fps (3072 x 1728), 25 fps (2560 x 1440, 1920 x 1080, 1280 x 720) 60Hz: 15 fps (3840 x 2160), 20fps (3072 x 1728), 30 fps (2560 x 1440, 1920 x 1080, 1280 x 720) |
Sub Stream: | 50Hz: 25fps (640 x 480, 640 x 360, 320 x 240) 60Hz: 30fps (640 x 480, 640 x 360, 320 x 240) |
Third Stream: | 50Hz: 25fps (1280 x 720, 640 x 360, 352 x 288) 60Hz: 30fps (1280 x 720, 640 x 360, 352 x 240) |
Image Enhancement: | BLC/3D DNR |
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
Target Cropping: | No |
ROI: | 1 fixed region for main stream and sub-stream |
Day/Night Switch: | Day/Night/Auto/Schedule/Triggered by Alarm In |
Network | |
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
System Compatibility: | ONVIF (Profile S, Profile G),ISAPI |
Interface | |
Audio: | 1 input (line in/mic.in, 3.5 mm), 1 output (line out, 3.5 mm), mono sound |
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface |
Alarm: | 1 input, 1 output |
Video Output: | 1Vp-p composite output (75 ohm/BNC) (For adjustment only) |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Reset Button: | Yes |
Audio | |
Environment Noise Filtering: | Support |
Audio Sampling Rate: | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz |
Smart Feature-set | |
Behavior Analysis: | Line crossing detection, intrusion detection |
Line Crossing Detection: | Cross a pre-defined virtual line |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region |
Recognition: | Face Detection |
General | |
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | 12 VDC +/- 25%, PoE (802.3af Class3) |
Power Consumption: | 12 VDC, 1 A, max. 11 W PoE (802.3af, 36V to 57V), 0.4 A to 0.3 A, max. 12.5 W |
Impact Protection: | IK10 |
Weather Proof: | IP67 |
IR Range: | Up to 30m |
Dimensions: | Dia. 135.8 x 145.5 mm (Dia. 5.4" x 5.7") |
Weight: | With package: approx. 1220 g (2.7 lb.) Camera: approx. 1060 g (2.3 lb.) |
Wall Mount
DS-1273ZJ-135