Galaxy Platinum 4MP Matrix IR Bullet Camera - 4mm
Data Sheet
Product Code:
Product Code:
NV824F-IR5-4
Summary:4MP, 2688 x 1520@30fps, H.265+, 120dB WDR, Day&Night (ICR), Matrix IR up to 164ft (50m), MicroSD Slot, IP67, 2 Behavior analyses, 4mm Fixed Lens, DC12V, PoE
- 1/3" Progressive Scan CMOS
- 2688 x 1520@30fps
- 2.8mm fixed lens
- Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR
- H.265+, H.265, H.264+, H.264
- Three streams
- 120dB WDR
- 2 Behavior analyses, and face detection
- BLC/3D DNR/ROI
- IP67
- Built-in micro SD/SDHC/SDXC card slot, up to 128 GB
- 3-Axis adjustment
Junction Box
DS-1260ZJ
Camera | |
Image Sensor: | 1/3" Progressive Scan CMOS |
Signal System: | PAL/NTSC |
Min. Illumination: | Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter time: | 1/3 s to 1/100,000 s |
Slow shutter: | Support |
Lens: | 4 mm @F1.6: horizontal FOV: 83deg., vertical FOV: 45deg., diagonal FOV: 99deg. |
Lens Mount: | M12 |
Adjustment Range: | Pan: 0deg. to 360deg., tilt: 0deg. to 100deg., rotate: 0deg. to 360deg. |
Day& Night: | IR cut filter with auto switch |
Wide Dynamic Range: | 120 dB |
Digital noise reduction: | 3D DNR |
Compression Standard | |
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG |
Video bit rate: | 256Kbps~16Mbps |
Triple Streams: | Yes |
Image | |
Max. Image Resolution: | 2688 x 1520 |
Frame Rate: | 50Hz:25fps (2688 x 1520, 2560 x 1440, 2304 x 1296, 1920 x 1080) 60Hz: 30fps (2688 x 1520, 2560 x 1440, 2304 x 1296, 1920 x 1080) |
Sub Stream: | 50Hz: 25fps (640 x 480, 640 x 360, 320 x 240) 60Hz: 30fps (640 x 480, 640 x 360, 320 x 240) |
Third Stream: | 50Hz: 25fps (1280 x 720, 640 x 360, 352 x 288) 60Hz: 30fps (1280 x 720, 640 x 360, 352 x 240) |
Image Enhancement: | BLC/3D DNR |
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
Target Cropping: | No |
ROI: | 1 fixed region for main stream and sub-stream |
Day/Night Switch: | Day/Night/Auto/Schedule |
Network | |
Network Storage: | Support micro SD/SDHC/SDXC card (128G), flash memory , ANR |
Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP?, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacymask, Watermark, IP address filtering |
System Compatibility: | ONVIF (Profile S, Profile G),ISAPI |
Interface | |
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Reset Button: | Yes |
Smart Feature-set | |
Behavior Analysis: | Line crossing detection, intrusion detection |
Line Crossing Detection: | Cross a pre-defined virtual line |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region |
Recognition: | Face Detection |
General | |
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | 12 VDC +/- 25%, PoE (802.3af Class3) |
Power Consumption: | 12 VDC, 0.6A, max. 7.5W PoE (802.3af, 37V to 57V), 0.2A to 0.1A, max. 9.5W |
Weather Proof: | IP67 |
IR Range: | up to 50 m |
Dimensions: | Camera: Dia. 105 x 299.7 mm (Dia. 4.1" x 11.8") Package: 386 x 156 x 155 mm (15.2" x 6.14" x 6.1") |
Weight: | Camera: Approx. 1180 g (2.6 lb.) With Package: Approx. 1700 g (3.7 lb.) |