Product Code:
MON-LCD-22VESA
Summary:Reliable and essential for business efficiency, S Line54.61 cm (21.5") , 1920 x 1080, 250 cd/m², 16.7 M, DVI-D, VGA, HDMI, 100-240 V
SmartImage presets for easy optimized image settings
SmartImage is an exclusive leading edge Philips technology that analyzes the content displayed on your screen and gives you optimized display performance. This user friendly interface allows you to select various modes like Office, Photo, Movie, Game, Economy etc., to fit the application in use. Based on the selection, SmartImage dynamically optimizes the contrast, color saturation and sharpness of images and videos for ultimate display performance. The Economy mode option offers you major power savings. All in real time with the press of a single button!
16:9 Full HD display for crisp detailed images
Picture quality matters. Regular displays deliver quality, but you expect more. This display features enhanced Full HD 1920 x 1080 resolution. With Full HD for crisp detail paired with high brightness, incredible contrast and realistic colors expect a true to life picture.
LowBlue Mode for easy on-the-eyes productivity
Studies have shown that just as ultra-violet rays can cause eye damage, shortwave length blue light rays from LED displays can cause eye damage and affect vision over time. Developed for wellbeing, Philips LowBlue Mode setting uses a smart software technology to reduce harmful shortwave blue light.
Less eye fatigue with Flicker-free technology
Due to the way brightness is controlled on LED-backlit screens, some users experience flicker on their screen which causes eye fatigue. Philips Flicker-free Technology applies a new solution to regulate brightness and reduce flicker for more comfortable viewing.
HDMI ensures universal digital connectivity
An HDMI-ready device has all the required hardware to accept High-Definition Multimedia Interface (HDMI) input. A HDMI cable enables high-quality digital video and audio all transmitted over a single cable from a PC or any number of AV sources (including set-top boxes, DVD players, A/V receivers and video cameras).
Picture/Display | |
LCD panel type | TFT-LCD (TN) |
Backlight type | W-LED system |
Panel Size | 21.5 inch / 54.6 cm |
Display Screen Coating | Anti-Glare, 3H, Haze 25% |
Effective viewing area | 476.64 (H) x 268.11 (V) |
Aspect ratio | 16:9 |
Optimum resolution | 1920 x 1080 @ 60Hz |
Pixel Density | 102 PPI |
Response time (typical) | 1 ms (Gray to Gray)* |
Brightness | 250 cd/m² |
Contrast ratio (typical) | 1000:1 |
SmartContrast | 20,000,000:1 |
Pixel pitch | 0.248 x 0.248 mm |
Viewing angle | 170º (H) / 160º (V), @ C/R > 10 |
Flicker-free | Yes |
Picture enhancement | SmartImage |
Display colors | 16.7 M |
Color gamut (typical) | NTSC 72% (CIE1931) |
Scanning Frequency | Horizontal: 30 - 83 kHz (Analog); 30 - 85 kHz (HDMI, Adaptive Sync for HDMI) / Vertical: 50 - 76 Hz (Analog, Digital); 48 - 76 Hz (HDMI, Adaptive Sync for HDMI) |
sRGB | Yes |
EasyRead | Yes |
LowBlue Mode | Yes |
Adaptive sync | Yes |
Stand | |
Tilt | -5/25 degree |
Power | |
ECO mode | 9.1 W (typ.) |
On mode | 14.2 W (typ.) (EnergyStar 7.0 test method) |
Standby mode | < 0.3 W (typ.) |
Off mode | < 0.3 W (typ.) |
Power LED indicator | Operation - White, Standby mode- White (blinking) |
Power supply | Built-in, 100-240VAC, 50-60Hz |
Weight | |
Product with stand (kg) | 2.80 kg |
Product with stand (lb) | 6.16 lb |
Product without stand (kg) | 2.46 kg |
Product without stand (lb) | 5.41 lb |
Product with packaging (kg) | 4.41 kg |
Product with packaging (lb) | 9.70 lb |
Sustainability | |
Environmental and energy | EnergyStar 7.0, EPEAT Gold*, TCO certified, RoHS, WEEE |
Recyclable packaging material | 100 % |
Post consumer recycled plastic | 25% |
Specific Substances | PVC / BFR free housing, Mercury free, Lead free |
Cabinet | |
Front bezel | Black/Black |
Rear cover | Black/Black |
Foot | Black/Black |
Finish | Texture |
Connectivity | |
Signal Input | DVI-D (digital, HDCP), VGA (Analog ), HDMI 1.4 |
Sync Input | Separate Sync, Sync on Green |
Audio (In/Out) | Audio out |
Convenience | |
User convenience | SmartImage, Input, Brightness, Menu, Power On/Off |
Control software | SmartControl |
OSD Languages | Brazil Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukranian |
Other convenience | Kensington lock, VESA mount (100x100mm) |
Plug & Play Compatibility | DDC/CI, Mac OS X, sRGB, Windows 10 / 8.1 / 8 / 7 |
Dimensions | |
Product with stand(max height) | 504 x 395 x 208 mm |
Product with stand(max height) | 19.8 x 15.6 x 8.2 inch |
Product without stand (mm) | 504 x 304 x 47 mm |
Product without stand in inch | 19.8 x 12.0 x 1.9 inch |
Packaging in mm (WxHxD) | 560 x 452 x 138 mm |
Packaging in inch (WxHxD) | 22.0 x 17.8 x 5.4 inch |
Operating conditions | |
Temperature range (operation) | 0°C to 40°C °C |
Temperature range (storage) | -20°C to 60°C °C |
Relative humidity | 20%-80 % |
Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
MTBF (demonstrated) | 70,000 hrs (excluded backlight) |
Compliance and standards | |
Regulatory Approvals | CE Mark, FCC Class B, SEMKO, cETLus, CU-EAC, TUV Ergo, TUV/GS, EPA, PSB, UKRAINIAN, ICES-003, BSMI, CEL, MEPS, TUV/ISO9241-307, VCCI |
What's in the box? | |
Monitor with stand | Yes |
Cables | D-Sub cable, HDMI cable, Power cable |
User Documentation | Yes |