5MP HD ColorHunter Fixed Bullet Network Camera
Product Code:
IPC2225SE-DF40K-WL-I0
Summary:• High quality image with 5MP, 1/2.7″CMOS sensor • 5MP (2880*1620)@25fps; 4MP (2560*1440)@25fps;3MP (2304*1296)@25fps; 2MP (1920*1080)@ 30/25fps;; • Ultra 265, H.265, H.264, MJPEG • Colorhunter technology ensures 24-hour full-color images • 120dB true WDR technology enables clear image in strong light scene • Support 9:16 corridor Mode • Alarm:1 in/1 out, Audio: 1 in/1 out • Supports 256 G micro SD card • IK10 vandal resistant • IP67 protection • Support PoE power supply
• High quality image with 5MP, 1/2.7"CMOS sensor
• 5MP (2880*1620)@30/25fps; 4MP (2560*1440)@30/25fps;3MP (2304*1296)@30/25fps; 2MP (1920*1080)@30/25fps;
• Ultra 265, H.265, H.264, MJPEG
• Intelligent perimeter protection, include cross line, intrusion, enter area, leave area detection
• Based on target classification, smart intrusion prevention significantly reduce false alarm caused by leaves, birds and lights etc., accurately focus on human and, motor vehicle and non-motor vehicle
• Intelligent People Flow Counting and Crowd Density Monitoring
• Colorhunter technology ensures 24-hour full-color images
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 corridor Mode
• Alarm:1 in/1 out, Audio: 1 in/1 out
• Supports 256 G micro SD card
• IK10 vandal resistant and IP67 protection
• Support PoE power supply
IPC2225SE-DF40K-WL-I0 | IPC2225SE-DF60K-WL-I0 | ||||||||
Camera | |||||||||
Sensor | 1/2.7?, 5.0 megapixel, progressive scan, CMOS | ||||||||
Lens | 4.0mm@F1.0 | 6.0mm@F1.0 | |||||||
DORI Distance | Lens (mm) | Detect?m? | Observe?m? | Recognize?m? | Identify?m? | ||||
4.0 | 90.0 | 36.0 | 18.0 | 9.0 | |||||
6.0 | 135.0 | 54.0 | 27.0 | 13.5 | |||||
Angle of View (H) | 80.2° | 53.4° | |||||||
Angle of View (V) | 43.0° | 29.2° | |||||||
Angle of View (O) | 94.7° | 61.6° | |||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||
Minimum Illumination | Colour: 0.001Lux (F1.0, AGC ON) | ||||||||
S/N | >56dB | ||||||||
Defog | Digital Defog | ||||||||
WDR | 120dB | ||||||||
LEDs Number | 2 | ||||||||
LED Distance | Up to 30m (98ft) | ||||||||
Video | |||||||||
Video Compression | Ultra265, H.265, H.264, MJPEG | ||||||||
H.264 code profile | Baseline profile, Main profile, High profile | ||||||||
Frame Rate | Main Stream: 5MP (2880*1620), Max 25fps; 4MP (2560*1440), Max 25fps;3MP (2304*1296), Max 25fps; 2MP (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; | ||||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||||
9:16 Corridor Mode | Supported | ||||||||
OSD | Up to 8 OSDs | ||||||||
Privacy Mask | Up to 4 areas | ||||||||
ROI | Up to 8 areas | ||||||||
Image | |||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
Digital noise reduction | 2D/3D DNR | ||||||||
Smart Illumination | Support | ||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||
Dewarping | NA | ||||||||
HLC | Support | ||||||||
BLC | Support | ||||||||
Audio | |||||||||
Audio Compression | G.711 | ||||||||
Two-way audio | Supported | ||||||||
Suppression | Supported | ||||||||
Sampling Rate | 8KHZ | ||||||||
Storage | |||||||||
Edge Storage | Micro SD, up to 256GB | ||||||||
Network Storage | ANR, NAS(NFS) | ||||||||
Network | |||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||||
Client | EZStation EZView EZLive | ||||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||||||
Interface | |||||||||
Audio I/O | Input: impedance 35k?; amplitude 2V [p-p] | ||||||||
Output: impedance 600?; amplitude 2V [p-p] | |||||||||
Alarm I/O | 1/1 | ||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||||
Certifications | |||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 | ||||||||
General | |||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||
Power consumption: Max 9.0W | |||||||||
Dimensions (L × W × H) | 246× 86 × 85mm (9.7” × 3.4” × 3.3”) | ||||||||
Net Weight | 0.92kg (2.02lb) | ||||||||
Material | Metal | ||||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ?95% RH (non-condensing) | ||||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ?95% RH (non-condensing) | ||||||||
surge protection | 4KV | ||||||||
Ingress Protection | IP67 | ||||||||
Vandal Resistant | IK10 | ||||||||
Reset Button | NA |
Type | File Name | Time Updated | Action |
General | IPC2225SE-DF40K-WL-I0 datasheet | 31/07/2023 | Download |
Galaxy Security is a leading manufacturer of Security Cameras Systems (CCTV) in North America. We offer technical support for all our products. We offer affordable Quality CCTV video surveillance systems, cameras and accessories for the professional installers and resellers.
At Galaxy Security, Your Security is Our Business
Contact
Markham (Mon~Fri. 9am~6pm EST)
7755 Warden Ave, Unit 1,
Markham, ON L3R 0N3
Mississauga (Mon~Fri. 9am~6pm EST)
1200 Aerowood Drive, Unit 5,
Mississauga, Ontario, L4W 2S7