Galaxy Platinum 2MP Matrix IR Turret Camera - 2.8mm
Data Sheet
Product Code:
Product Code:
CAB-VGA-EXT-6FT
Summary:2MP, 1920 x1080@30fps, H.265+, 120dB WDR, Day&Night (ICR), Matrix IR up to 98ft (30m), MicroSD Slot, 2 Behavior analyses, 3-Axis, IP67, 2.8mm Fixed Lens, DC12V, PoE
- 1/2.8" Progressive Scan CMOS
- 1920 x1080@30fps
- Color: 0.01 Lux @ (F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR
- H.265+, H.265, H.264+, H.264
- Three streams
- 120dB WDR
- 2 Behavior analyses, and face detection
- BLC/3D DNR/ROI
- IP67
- Built-in micro SD/SDHC/SDXC card slot, up to 128 GB
- 3-Axis adjustment
Camera | |
Image Sensor: | 1/2.8" Progressive Scan CMOS |
Signal System: | PAL/NTSC |
Min. Illumination: | Color: 0.01 Lux @ (F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR |
Shutter time: | 1/3 s to 1/100,000 s |
Slow shutter: | Support |
Lens: | 2.8 mm: horizontal FOV: 114deg., vertical FOV: 62deg., diagonal FOV: 135deg. |
Lens Mount: | M12 |
Adjustment Range: | Pan: 0deg. to 360deg., tilt: 0deg. to 75deg., rotate: 0deg. to 360deg. |
Day& Night: | IR cut filter with auto switch |
Wide Dynamic Range: | 120 dB |
Digital noise reduction: | 3D DNR |
Compression Standard | |
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG |
Video bit rate: | 256Kbps~16Mbps |
Triple Streams: | Yes |
Image | |
Max. Image Resolution: | 1920 x 1080 |
Frame Rate: | 50Hz: 25fps (1920 x 1080, 1280 x 960, 1280x720) 60Hz: 30fps (1920 x 1080, 1280 x 960, 1280x720) |
Sub Stream: | 50Hz: 25fps (640 x 480, 640 x 360, 320 x 240) 60Hz: 30fps (640 x 480, 640 x 360, 320 x 240) |
Third Stream: | 50Hz: 25fps (1920 x 1080, 1280 x 720, 640 x 360, 352 x 288) 60Hz: 30fps (1920 x 1080, 1280 x 720, 640 x 360, 352 x 240) |
Image Enhancement: | BLC/3D DNR |
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
Target Cropping: | No |
ROI: | 1 fixed region for main stream and sub-stream |
Day/Night Switch: | Day/Night/Auto/Schedule |
Network | |
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP?, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
System Compatibility: | ONVIF (Profile S, Profile G),ISAPI |
Interface | |
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Reset Button: | Yes |
Smart Feature-set | |
Behavior Analysis: | Line crossing detection, intrusion detection |
Line Crossing Detection: | Cross a pre-defined virtual line |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region |
Recognition: | Face Detection |
General | |
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | 12 VDC +/- 25%, PoE (802.3af Class3) |
Power Consumption: | 12 VDC, 0.5A, max. 6W PoE (802.3af, 37V to 57V), 0.2A to 0.1A, max. 7.5W |
Weather Proof: | IP67 |
IR Range: | Up to 30m |
Dimensions: | Camera: Dia. 127.3 x 95.9 mm (Dia. 5.0" x 3.4") Package: 150 x 150 x 141 mm (5.9" x 5.9" x 5.6") |
Weight: | Camera: Approx. 610 g (1.3 lb.) With Package: Approx. 880 g (1.9 lb.) |
(Galaxy_NV_CAM_2.0MP)