Galaxy Platinum 8MP Matrix IR Dome Camera - 2.8mm
Data Sheet
Product Code:
Product Code:
NV748F-IR28
Summary:8MP, 3840x2160@15fps, H.265+, 120dB WDR, Day&Night (ICR), Matrix IR up to 98ft (30m), MicroSD Slot, IP67, 2 Behavior analyses, 2.8mm Fixed Lens, DC12V, PoE
- 1/2.5" Progressive Scan CMOS
- 3840 x 2160@15fps
- Color: 0.01 Lux @ (F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR
- H.265+, H.265, H.264+, H.264
- 2 Behavior analyses
- 120dB WDR
- BLC/3D DNR/ROI
- IP67
- Built-in micro SD/SDHC/SDXC card slot, up to 128 GB
Junction Box
DS-1280ZJ-DM18
Wall Mount
DS-1272ZJ-110
Camera | |
Image Sensor: | 1/2.5" Progressive Scan CMOS |
Signal System: | PAL/NTSC |
Min. Illumination: | Color: 0.01 lux @(F1.2, AGC ON), 0.028 lux @(F2.0, AGC ON), 0 lux with IR |
Shutter time: | 1/3 s to 1/100,000 s |
Slow shutter: | Support |
Lens: | 2.8 mm, horizontal FOV: 102deg., vertical FOV: 53deg., diagonal FOV: 124deg. |
Lens Mount: | M12 |
Adjustment Range: | Pan: 0deg. to 355deg., tilt: 0deg. to 75deg., rotate: 0deg. to 355deg. |
Day& Night: | IR cut filter with auto switch |
Wide Dynamic Range: | 120 dB |
Digital noise reduction: | 3D DNR |
Compression Standard | |
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG |
Video bit rate: | 256Kbps~16Mbps |
Triple Streams: | Yes |
Image | |
Max. Image Resolution: | 3840 x 2160 |
Frame Rate: | 50Hz: 12.5 fps (3840 x 2160), 20fps (3072 x 1728), 25 fps (2560 x 1440, 1920 x 1080, 1280 x 720) 60Hz: 15 fps (3840 x 2160), 20fps (3072 x 1728), 30 fps (2560 x 1440, 1920 x 1080, 1280 x 720) |
Sub Stream: | 50Hz: 25fps (640 x 480, 640 x 360, 320 x 240) 60Hz: 30fps (640 x 480, 640 x 360, 320 x 240) |
Third Stream: | 50Hz: 25fps (1280 x 720, 640 x 360, 352 x 288) 60Hz: 30fps (1280 x 720, 640 x 360, 352 x 240) |
Image Enhancement: | BLC/3D DNR |
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
Target Cropping: | No |
ROI: | 1 fixed region for main stream and sub-stream |
Day/Night: | Day/Night/Auto |
Network | |
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacymask, Watermark, IP address filtering |
System Compatibility: | ONVIF (Profile S, Profile G),ISAPI |
Interface | |
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Reset Button: | Yes |
Smart Feature-set | |
Behavior Analysis: | Line crossing detection, intrusion detection |
Line Crossing Detection: | Cross a pre-defined virtual line |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region |
Recognition: | Face Detection |
General | |
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | 12 VDC +/- 25%, PoE (802.3af Class3) |
Power Consumption: | 12 VDC, 0.6 A, max. 7.5W PoE: (802.3af, 36V to 57V), 0.3 A to 0.2 A, max. 9W |
Weather Proof: | IP67 |
IR Range: | Up to 30m |
Dimensions: | Camera: Dia. 111 mm x 82.4 mm (Dia. 4.4" x 3.2") Package: 134 x 134 x 108 mm (5.3" x 5.3" x 4.3") |
Weight: | Camera: 500 g (1.1 lb.) |