Product Code:
VDP-KV8402-IM
Summary:Basic Functions Video intercom function Access control function Issues cards via door station, up to Max. 256 cards (This function will be invalid if the card has been issued via the client.) Card readers supported Self-adaptive IR supplement High-Performance Embedded SOC Processor One-touch calling function Video/Audio Functions HD video surveillance Noise suppression and echo cancellation H.264 video compression Low illumination Remote Control Remote reboot, remote upgrade, time synchronization via NTP, and batch configuration function Remote unlocking via the client or the app Remotely answering the call via the client or the app Additional Features Tampering alarm and door magnetic alarm Message notification function Auto-uploads captured pictures to FTP or the client while unlocking the door
System Parameters | ||
---|---|---|
Processor: | High-Performance Embedded SOC Processor | |
Operation System: | Embedded Linux Operation System |
Video Parameters | ||
---|---|---|
Camera: | CMOS Low Illumination 1.3 MP HD Colorful Camera | |
Video Compression Standard: | H.264 | |
Resolution: | 1280 x 720 | |
Video frame rate: | 25 fps |
Audio Parameters | ||
---|---|---|
Audio Input: | Built-in Omnidirectional Microphone | |
Audio Output: | Built-in Loudspeaker | |
Audio Compression Standard: | G.711 U | |
Audio Compression Rate: | 64 Kbps | |
Audio Quality: | Noise Suppression and Echo Cancellation |
Network Parameters | ||
---|---|---|
Ethernet: | 10/100 Mbps Self-Adaptive Ethernet | |
Network Protocol: | TCP/IP, RTSP |
Access Control Parameters | ||
---|---|---|
Internal Card Reader: | Built-in IC Card Reader | |
Exit button: | Exit Button for Opening the Door | |
Door Magnetic Detection: | Detects Door Magnetic Status |
Light Supplement | ||
---|---|---|
Light Supplement Mode: | IR Supplement |
Alarm Parameters | ||
---|---|---|
Alarm Input: | Door Magnetic Alarm, Tampering Alarm |
Device Interfaces | ||
---|---|---|
Network Interface: | 1 RJ-45 10/100 Mbps Self-Adaptive Ethernet Interface | |
RS-485: | 1 RS-485 Half-Duplex Port | |
I/O Input: | 4 | |
I/O Output: | 1 |
General | ||
---|---|---|
Indoor Station Access Amount: | 4 | |
Material: | Aluminum Alloy | |
Power Supply: | 12 VDC/24 VDC, Power Over Network Cable (DS-KAD606, DS-KAD612) | |
Power Consumption: | ?12 W | |
Certification: |