Galaxy Hunter 5MP AI Color247 Warm Light Bullet IP Camera
Product Code:
GX-HT845A-AI-LED-28CF
Summary:5MP, 2592x1944@30fps, Ultra265, Triple Streams, 0.003Lux@F1.0, 120dB WDR, 3D DNR, Day&Night (ICR), Warm Light up to 98ft (30m), Micro SD Card Slot, Alarm 1in/1out, Audio 1in/1out, Built-in Mic, Built-in warm light, SMD Plus, IVS, Perimeter Protection, Intrusion Prevention, Human & Vehicle, IP67, 2.8mm Fixed Lens, DC12V / PoE
- 5MP, 1/2.7" CMOS image sensor, low illuminance, high image definition
- Outputs max. 5MP (2592 × 1944) @20 fps, and supports 4MP (2688 ×
- H.265 codec, high compression rate, low bit rate
- Built-in warm light, max. illumination distance: 30 m
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various
- Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking,
- Intelligent detection: Intrusion, tripwire (support the classification and
- Abnormality detection: Motion detection, video tampering, scene
- Alarm: 1 in, 1 out; Audio: 1 in, 1 out; supports max. 256 G Micro SD
- 12V DC/PoE power supply, easy for installation
- IP67 protection
- SMD Plus
Camera | ||||||||||||||
Image Sensor | 1/2.7"5Megapixel progressive CMOS | |||||||||||||
Max. Resolution | 2592 (H) x 1944 (V) | |||||||||||||
ROM | 128 MB | |||||||||||||
RAM | 512 MB | |||||||||||||
Scanning System | Progressive | |||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||||||||||||
Min. Illumination | 0.003 Lux @F1.0 | |||||||||||||
S/N Ratio | >56 dB | |||||||||||||
Illumination Distance | 30 m (98.4 ft) (Warm light) | |||||||||||||
Illuminator On/Off Control | Auto/Manual | |||||||||||||
Illuminator Number | 1 (Warm light) | |||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° | |||||||||||||
Lens | ||||||||||||||
Lens Type | Fixed-focal | |||||||||||||
Mount Type | M12 | |||||||||||||
Focal Length | 2.8 mm; 3.6 mm | |||||||||||||
Max. Aperture | F1.0 | |||||||||||||
Field of View | 2.8 mm: Horizontal 98° x Vertical 71° x Diagonal 129°3.6 mm: Horizontal 77° x Vertical 56° x Diagonal 101° | |||||||||||||
Iris Type | Fixed | |||||||||||||
Close Focus Distance | 2.8 mm: 1.2 m (3.9 ft)3.6 mm: 2.4 m (7.9 ft) | |||||||||||||
DORI Distance | Lens: 2.8 mm, Detect: 56.0 m(183.7 ft), Observe: 22.4 m(73.5 ft), Recognize: 11.2 m(36.7 ft), Identify:5.6 m(18.4 ft) | |||||||||||||
Professional, Intelligent | ||||||||||||||
IVS (Perimeter Protection) | Tripwire; intrusion (support the classification and accurate detection of vehicle and human) | |||||||||||||
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. | |||||||||||||
Video | ||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | |||||||||||||
Smart Codec | Smart H.265+/ Smart H.264+ | |||||||||||||
Video Frame Rate | Main stream: 2592 x 1944 @1–20 fps 2688 x 1520 @1–25/30 fps Sub stream: 704 x 576 @1–25 fps/704 x 480 @1–30 fps Third stream: 1280 x 720@1–25/30 fps |
|||||||||||||
Stream Capability | 3 streams | |||||||||||||
Resolution | 5M (2592 x 1944); 4M (2688 x 1520); 3M (2304 x 1296); 1080p (1920 x 1080); 1.3M (1280 x 960); 720p (1280 x 720); D1 (704 x 576/704 x 480); VGA (640 x 480); CIF (352 x 288/352 x 240) | |||||||||||||
Bit Rate Control | CBR/VBR | |||||||||||||
Video Bit Rate | H.264: 3 kbps–8192 kbps H.265: 3 kbps–8192 kbps |
|||||||||||||
Day/Night | Color/B/W | |||||||||||||
BLC | Yes | |||||||||||||
HLC | Yes | |||||||||||||
WDR | 120 dB | |||||||||||||
Scene Self-adaptation | Yes | |||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | |||||||||||||
Gain Control | Auto/Manual | |||||||||||||
Noise Reduction | 3D DNR | |||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | |||||||||||||
Region of Interest (RoI) | Yes (4 areas) | |||||||||||||
Smart Illumination | Yes | |||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower.) | |||||||||||||
Mirror | Yes | |||||||||||||
Privacy Masking | 4 areas | |||||||||||||
Audio | ||||||||||||||
Built-in MIC | Yes | |||||||||||||
Audio Compression | G.711a; G.711Mu; G726; AAC | |||||||||||||
Alarm | ||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; SMD | |||||||||||||
Network | ||||||||||||||
Network | RJ-45 (10/100 Base-T) | |||||||||||||
SDK and API | Yes | |||||||||||||
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP | |||||||||||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec | |||||||||||||
User/Host | 20 (Total bandwidth: 64 M) | |||||||||||||
Storage | FTP; SFTP; Micro SD card (support max. 256 G); Dahua Cloud; NAS | |||||||||||||
Browser | IE: IE8, IE9, IE11 Chrome Firefox |
|||||||||||||
Management Software | Smart PSS; DSS; DMSS | |||||||||||||
Mobile Phone | IOS; Android | |||||||||||||
Certification | ||||||||||||||
Certification | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
|||||||||||||
Port | ||||||||||||||
Audio Input | 1 channel (RCA port) | |||||||||||||
Audio Output | 1 channel (RCA port) | |||||||||||||
Alarm Input | 1 channel in: 5mA 3V–5V DC | |||||||||||||
Alarm Output | 1 channel out: 300mA 12V DC | |||||||||||||
Power | ||||||||||||||
Power Supply | 12V DC/PoE | |||||||||||||
Power Consumption | < 8.4W | |||||||||||||
Environment | ||||||||||||||
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than 95% | |||||||||||||
Strorage Conditions | -40°C to +60°C (-40°F to +140°F) | |||||||||||||
Ingress Protection | IP67 | |||||||||||||
Structure | ||||||||||||||
Casing | Metal | |||||||||||||
Dimensions | 192.7 mm x 70.5 mm x 66.4 mm(7.6" x 2.8"x 2.6") (L x W x H) | |||||||||||||
Net Weight | 590 g (1.3 lb) | |||||||||||||
Gross Weight | 780 g (1.7 lb) |
Junction Box
GX-HT-BK-JB85X

Galaxy Security is a leading manufacturer of Security Cameras Systems (CCTV) in North America. We offer technical support for all our products. We offer affordable Quality CCTV video surveillance systems, cameras and accessories for the professional installers and resellers.
At Galaxy Security, Your Security is Our Business
Contact
Markham (Mon~Fri. 9am~6pm EST)
7755 Warden Ave, Unit 1,
Markham, ON L3R 0N3
Mississauga (Mon~Fri. 9am~6pm EST)
1200 Aerowood Drive, Unit 5,
Mississauga, Ontario, L4W 2S7
