Galaxy Hunter IP Villa Door Station
Product Code:
GX-VTO2111D-P-S2
Summary:1MP, 120dB WDR, H.264, Auto IR, Day & Night (ICR), Built-in Mic/Speaker, Support up to 10,000 IC Cards, Card/App/Indoor monitor unlock, Tamper Alarm, Support 2 Locks, IP65, DC12V/PoE
> High definition camera; WDR
> Operating temperature -30°C–60°C
> IP65(Silicone sealant is needed. For details, see the quick start guide.)
> Supports auto IR illumination and D/N
> Card/app remote/indoor monitor unlock
> Supports two-way voice call; support calls between door stations and app
> 10,000 cards
> Tamper Alarm
> Support standard PoE power supply
> Control two locks
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX operating system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Type | Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Protocol | SIP; P2P; IPv4; DNS; RTSP; RTP; TCP; UDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baisc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 1/4" 1MP CMOS high definition, low illumination/WDR, color/IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | Horizontal: 107°; vertical: 61°; diagonal: 122° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Resolution | Main stream: WVGA, 720P, D1 Sub stream: CIF, WVGA, QVGA, 1080P, D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | PAL: 25 fps NTSC: 30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | 256K to 4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Compensation | Auto IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D/N | ICR auto switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | Two-way voice call | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Echo suppression and cancellation/digital noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16KHz, 16Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | Card/App remote/indoor monitor unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Type | IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Video motion detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Snapshot | Auto snapshot can only be enabled on indoor monitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Photos and Messages | Yes (Insert an SD card into the indoor monitor.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reading Distance | 3cm–5cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC+Acrylic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Lock | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock Control | 1, normally closed by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1 10Mbps/100Mbps network port (8-core white ribbon cable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply Mode | 12V DC 1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Brackets and alarm ribbon cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 135mm×70.4mm×34.4mm (5.31"×2.77"×1.35") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP65 (silicone sealant is needed, see the quick start guide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C to +60°C (-20°F to +60°F ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%RH–90%RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | Beneath 3000 m (9842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby?1W, working?5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 326 g (0.72 lb) |

Galaxy Security is a leading manufacturer of Security Cameras Systems (CCTV) in North America. We offer technical support for all our products. We offer affordable Quality CCTV video surveillance systems, cameras and accessories for the professional installers and resellers.
At Galaxy Security, Your Security is Our Business
Contact
Markham (Mon~Fri. 9am~6pm EST)
7755 Warden Ave, Unit 1,
Markham, ON L3R 0N3
Mississauga (Mon~Fri. 9am~6pm EST)
1200 Aerowood Drive, Unit 5,
Mississauga, Ontario, L4W 2S7
