UNV 8CH 1 SATA Mini 1U NVR
Data Sheet
Product Code:
Product Code:
XVR301-08Q3
Summary:8CH (TVI/CVI/AHD/CVBS) up to 5MP12CH IP up to 8MP (3840x2160), 64Mbps, 1x HDMI, 1x VGA, H.265, 8x8MP@8fps, Audio 1in/1out, Alarm 4in/1out, 1x RJ45 10/100M, 1x SATA up to 8TB/ea, 2xUSB2.0, 1x RS-485, Audio over coaxial
- Support H.265/H.264 video formats
- Support audio over coaxial cable(only for TVI cameras)
- Support TVI, AHD, CVI, CVBS, IP cameras with adaptive access
- 4/8-channel BNC input
- Support 1-ch CVBS output, 1-ch VGA output, 1-ch HDMI output at up to 4K(3840 x 2160)
- HDMI and VGA simultaneous output
- Long transmission distance over coaxial cable
- Support mainstream cameras of ONVIF and RTSP protocols
- The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing LLC in the United States and other countries.
Model | XVR301-08Q3 | |||||
Video/Audio Input | ||||||
Analog Video Input | 4-ch, BNC | 8-ch, BNC | ||||
IP Video Input | 2-ch(only IP up to 6ch), each channel up to 4MP | 4-ch(only IP up to 12ch), each channel up to 8MP | ||||
Supported Analog Camera Types | Support AHD input: 8MP@15fps 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support TVI input: 8MP@15fps 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support CVI input: 8MP@15fps 5MP@25fps 4MP@30fps 1080P@30fps 720P@30fps Support CVBS input |
Support AHD input: 8MP@15fps 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support TVI input: 8MP@15fps 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support CVI input: 8MP@15fps 5MP@25fps 4MP@30fps 1080P@30fps 720P@30fps Support CVBS input |
||||
Audio Input | 1-ch, RCA | |||||
Audio Compression | G.711U | |||||
Video/Audio Output | ||||||
CVBS Output | 1-ch, BNC | |||||
VGA Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |||||
HDMI Output | 3840 x 2160/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |||||
Audio Output | 1-ch, RCA | |||||
Synchronous Playback | 4 | 8 | ||||
Live view display | HDMI/VGA: 1/4/6/8/9 | HDMI/VGA: 1/4/6/8/9/16 | ||||
Two-way Audio | 1-ch, RCA | |||||
Network | ||||||
Incoming Bandwidth | 40Mbps (Up to 48Mbps after all analog channel conversion) | 40Mbps (Up to 56Mbps after all analog channel conversion) | ||||
Outgoing Bandwidth | 48Mbps | 64Mbps | ||||
Remote Users | 128 | |||||
Protocols | TCP/IP, P2P, UPnP, DHCP, HTTP, HTTPS, DNS, DDNS, SMTP | |||||
Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows |
|||||
Encoding | ||||||
Recording Resolution | 8MP Lite/5MP/5MP Lite/4MP Lite/1080P/720P/CIF | 8MP Lite/5MP/5MP Lite/4MP Lite /1080P/720P/CIF | ||||
Recording Frame Rate |
Main stream | Sub stream | Main stream | Sub stream | ||
8MP Lite@8fps | D1@8fps | 8MP Lite@8fps | D1@8fps | |||
5MP Lite @12fps | D1@12fps | 5MP Lite @12fps | D1@12fps | |||
4MP Lite@15fps | D1@15fps | 4MP Lite@15fps | D1@15fps | |||
1080P@15fps | D1@15fps | 1080P@15fps | D1@15fps | |||
720p@30fps | D1@30fps | 720p@30fps | D1@30fps | |||
Audio Sample Rate | 8KHz,16 bit per channel | |||||
Audio Bit Rate | 64Kbps per channel | |||||
Decoding | ||||||
Capability | Analog: 4 x 8MP Lite@8, 4x 5MP Lite@12, 4x 4MP Lite@15, 4 x 1080P@15 IP: 1 x 4MP@30, 2 x 1080P@30 |
Analog: 8 x 8MP Lite@8, 8x 5MP Lite@12, 8x 4MP Lite@15, 8x 1080P@15 IP: 1 x 8MP@30, 2 x 4MP@30, 4 x 1080P@30 |
||||
Hard Disk | ||||||
SATA | 1 SATA interface | |||||
Capacity | Up to 8TB for each HDD (The maximum HDD capacity varies with environment temperature) |
|||||
General Alarm | ||||||
General Alarm | Motion detection | |||||
Alert Alarm | IP Conflict, Network Disconnected, Disk offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |||||
External Interface | ||||||
Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | |||||
USB Interface | Rear panel: 2 x USB2.0 | |||||
RS485 | 1 | |||||
Alarm In | 4-ch | |||||
Alarm Out | 1-ch | |||||
General | ||||||
Power Supply | 12V DC Power Consumption: </= 10 W( without HDD ) |
|||||
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity </= 90% RH(non-condensing) | |||||
Dimensions(W×D×H) | 260mm ×226mm× 47mm (10.2? × 8.9?×1.8?) | |||||
Weight ( without HDD ) | </=1.1 Kg ( 2.42lb ) | |||||
Certification | ||||||
Certification | UL /CE /FCC /RoHS /WEEE |