IPC3235SB-ADZK-I0 Uniview UNV 5MP HD LightHunter IR VF Dome Network Camera
Product Code:
IPC3235SB-ADZK-I0
Summary:120dB WDR, IP67&IK10, 3-Axis, Starlight, HLC, 40m IR, Motorized lens, Smart functions, Full Harness 1/2.7" CMOS, ICR, 5MP (2880*1620), Max 30fps, Ultra 265/H.264/MJPEG, Triple streams, DC12V & PoE, Micro SD card slot, IP67 & IK10, 120dB WDR, Alarm in/out 1/1, Audio, 2.7-13.5mm F1.2 Motorized lens, IR range: up to 40m, 3-Axis, Starlight: 0.002 Lux min. illumination. Recommended mounts (AE-TR-JB04-C-IN; AE-TR-WM04-IN)
• High quality image with 5MP, 1/2.7"CMOS sensor
• 5MP (2880*1620)@ 30/25fps; 4MP (2560*1440)@ 30/25fps; 3MP (2304*1296) @30/25fps; 2MP (1920*1080) @30/25fps
• Ultra 265, H.265, H.264, MJPEG
• LightHunter technology ensures ultra-high image quality in low illumination environment
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Built-in Mic
• Alarm:1 in/1 out, Audio: 1 in/1 out
• Smart IR, up to 40m (131ft) IR distance
• Supports 256 G Micro SD card
• IK10 vandal resistant
• IP67 protection
• Support PoE power supply
Camera | |||||
Sensor | 1/2.7", 5.0 megapixel, progressive scan, CMOS | ||||
Lens | 2.7 ~ 13.5mm, AF automatic focusing and motorized zoom lens | ||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
2.7 | 60.8 | 24.3 | 12.2 | 6.1 | |
13.5 | 303.8 | 121.5 | 60.8 | 30.4 | |
Angle of View (H) | 106.25°~ 30.42° | ||||
Angle of View (V) | 56.36°~ 17.22° | ||||
Angle of View (O) | 110.34°~34.18° | ||||
Adjustment angle | Pan: 0° ~ 355° | Tilt: 0° ~ 80° | Rotate: 0° ~ 355° | ||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
Minimum Illumination | Colour:0.002 Lux (F1.2, AGC ON) 0Lux with IR | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Digital Noise Reduction | 2D/3D DNR | ||||
S/N | >56dB | ||||
IR Range | Up to 40m (131ft) IR range | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Defog | Digital Defog | ||||
WDR | 120dB | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
H.264 code profile | Baseline profile, Main profile, High profile | ||||
Frame Rate | Main Stream:5MP (2880*1620), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | ||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 4 areas | ||||
ROI | Up to 8 areas | ||||
Motion Detection | Up to 4 areas | ||||
Image | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Smart IR | Support | ||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
Dewarping | N/A | ||||
HLC | Supported | ||||
BLC | Supported | ||||
Audio | |||||
Audio Compression | G.711 | ||||
Two-way audio | Supported | ||||
Suppression | Supported | ||||
Sampling Rate | 8KHZ | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256GB | ||||
Network Storage | ANR | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||
Client | EZStation EZView EZLive | ||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||
Interface | |||||
Audio I/O | Input: impedance 35k?; amplitude 2V [p-p] | ||||
Output: impedance 600?; amplitude 2V [p-p] | |||||
Alarm I/O | 1/1 | ||||
Built-in Mic | Supported | ||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||
Certifications | |||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 | ||||
General | |||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||
Power consumption: Max 7.0 W | |||||
Dimensions (Ø x H) | ?148.0 x 111.4mm (Ø5.8” x 4.4”) | ||||
Net Weight | 0.97kg (2.12lb) | ||||
Material | Metal + Plastic | ||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ?95% RH (non-condensing) | ||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ?95% RH (non-condensing) | ||||
Surge Protection | 6KV | ||||
Reset Button | Supported | ||||
Ingress Protection | IP67 | ||||
Vandal Resistant | IK10 | ||||
Reset Button | Supported |
Type | File Name | Time Updated | Action |
General | IPC3235SB-ADZK-I0 datasheet | 31/07/2023 | Download |

Galaxy Security is a leading manufacturer of Security Cameras Systems (CCTV) in North America. We offer technical support for all our products. We offer affordable Quality CCTV video surveillance systems, cameras and accessories for the professional installers and resellers.
At Galaxy Security, Your Security is Our Business
Contact
Markham (Mon~Fri. 9am~6pm EST)
7755 Warden Ave, Unit 1,
Markham, ON L3R 0N3
Mississauga (Mon~Fri. 9am~6pm EST)
1200 Aerowood Drive, Unit 5,
Mississauga, Ontario, L4W 2S7
