Navigation
Uniview IPC222 Series 2MP Starlight IR Bullet Camera
Uniview IPC222 Series 2MP Starlight IR Bullet Camera
Data Sheet
Product Code:
Product Code:
IPC2222ER5-DUPF60
Summary:1/2.8" CMOS, ICR, 1920x1080:30fps, Ultra 265/H.264/MJPEG, Triple streams, DC12V & PoE, Micro SD card slot, IP67 & K10, 120dB WDR, Fixed lens (6.0mm), IR range: up to 50m, IR anti-reflection window, Bulit-in bracket, Super starlight: 0.0005 Lux min. illumination
Optics
- Starlight illumination
- Day/night functionality
- Smart IR , up to 50 m (164 ft) IR distance
- IR anti-reflection window to increase the infrared transmittance
- 2D/3D DNR (Digital Noise Reduction)
Compression
- Ultra 265,H.265, H.264, MJPEG
- Embedded smart algorithm
- Triple streams
- ROI (Region of Interest)
- 9:16 corridor format
Network
- ONVIF Conformance
Structure
- Wide temperature range: -35°C to 60°C (-31°F to 140°F)
- Wide voltage range of ±25%
- IK10 vandal resistant
- IP67
IPC2222ER5-DUPF40 | IPC2222ER5-DUPF60 | ||||||||
Camera | |||||||||
Sensor | 1/2.8", progressive scan,2.0 megapixel, CMOS | ||||||||
Lens | 4.0mm@F1.2 | 6.0mm@F1.2 | |||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||||
4mm | 62.1 | 24.8 | 12.4 | 6.2 | |||||
6mm | 93.1 | 37.2 | 18.6 | 9.3 | |||||
Angle of View(H) | 84.3° | 53.8° | |||||||
Angle of View (V) | 42.8 | 29.3 | |||||||
Angle of View (O) | 103.7 | 66.1 | |||||||
Adjustment angle | Pan: 0°~360° | Tilt: 0°~90° | Rotate: 0°~360° | ||||||
Shutter | Auto/Manual, 1/6~1/100000 s | ||||||||
Minimum Illumination | Colour: 0.0005Lux (F1.2, AGC ON) 0 Lux with IR on | ||||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
Digital noise reduction | 2D/3D DNR | ||||||||
S/N | >52dB | ||||||||
IR Range | Up to 50m (164 ft) IR range | ||||||||
Defog | Digital Defog | ||||||||
WDR | 120dB | ||||||||
Video | |||||||||
Video Compression | Ultra265, H.265, H.264, MJPEG | ||||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||||
Frame Rate | Main Stream:2MP (1920×1080): Max. 30 fps; Sub Stream:2MP (1920×1080): Max. 30 fps; Third Stream:D1 (720×576): Max. 30 fps | ||||||||
9:16 Corridor Mode | Supported | ||||||||
HLC | Supported | ||||||||
BLC | Supported | ||||||||
OSD | Up to 8 OSDs | ||||||||
Privacy Mask | Up to 8 areas | ||||||||
ROI | Up to 8 areas | ||||||||
Motion Detection | Up to 4 areas | ||||||||
Smart | |||||||||
Behavior Detection | Intrusion, cross line, motion detection | ||||||||
Intrusion | Enter and loiter in a pre-defined virtual region | ||||||||
cross line | Cross a pre-defined virtual line | ||||||||
motion detection | Moving within a pre-defined virtual region | ||||||||
Recognition | Face detection | ||||||||
Intelligent Identification | Defocus, Scene Change | ||||||||
Statistical Analysis | People counting | ||||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||||
Storage | |||||||||
Edge Storage | Micro SD, up to 128 GB | ||||||||
Network Storage | ANR | ||||||||
Network | |||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | ||||||||
Compatible Integration | ONVIF(Profile S, Profile G), API | ||||||||
Interface | |||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||||
General | |||||||||
Power | 12 V DC±25%, PoE (IEEE802.3 af) | ||||||||
Power consumption: Max 9 W | |||||||||
Dimensions (L × W × H) | 253.4 ×86 ×71.7 mm (9.98” × 3.4” × 2.8”) | ||||||||
Weight | 0.58kg (1.28lb) | ||||||||
Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity:10%~95%RH(non-condensing) | ||||||||
Ingress Protection | IP67 | ||||||||
Vandal Resistant | IK10 |

Galaxy Security is a leading manufacturer of Security Cameras Systems (CCTV) in North America. We offer technical support for all our products. We offer affordable Quality CCTV video surveillance systems, cameras and accessories for the professional installers and resellers.
At Galaxy Security, Your Security is Our Business
Contact
Markham (Mon~Fri. 9am~6pm EST)
7755 Warden Ave, Unit 1,
Markham, ON L3R 0N3
Mississauga (Mon~Fri. 9am~6pm EST)
1200 Aerowood Drive, Unit 5,
Mississauga, Ontario, L4W 2S7
All online orders and payments are valid for our members only. © Copyright 2006-2025 Galaxy Security Corporation All Rights Reserved. Galaxy and Galaxy Security is the trademark of Galaxy Security Corporation and not to be used without prior written permission of the owner. Any unauthorized use of our website, social media
sites content, our name and Branded logos including GALAXY is strictly prohibited. All information and graphics on our website, digital and printed promotional material including Catalog and flyers are protected under the Canadian Copyright Act REGISTRATION NUMBER 1156284
