Caméra IP Cube Galaxy 4.0MPWiFi Galaxy Platinum
Data Sheet
Code du produit:
Code du produit:
NVK40W
Résumé:4.1MP, 2688x1520 @ 20fps, 1920x1080 @ 30fps, True WDR 120dB, Jour et Nuit (ICR), PIR, IR jusqu'à 33ft (10m), Alarme, Audio, Micro et haut-parleur intégrés, Emplacement MicroSD, Objectif fixe 2.8mm, DC12V , PoE
- 4.1MP Haute définition
- 2688x1520 @ 20fps
- 2.8 Lentille fixe mm
- Détection IRP, IR Plage jusqu'à 33 pieds
- H.264, H.264 + Prêt
- True WDR 120db
- Micro et haut-parleur intégrés
- Emplacement MicroSD jusqu'à 128 Go
- DC 12V
- PoE
Camera | |
Image Sensor | 1/3" sensor |
Min. Illumination | 0.01 lux @F1.2, AGC on 0 lux with IR |
Shutter Speed | 1/25s ~ 1/100,000s |
Lens | 4.0 mm @F2.0 |
2048 x 1536: Angle of view: 70deg. 1920 x 1080:Angle of view: 79deg. | |
Lens Mount | M12 |
Day & Night | IR cut filter with auto switch |
Digital Noise Reduction | 3D DNR |
Wide Dynamic Range | Digital WDR |
Backlight compensation | Yes,zone configurable |
Compression Standard | |
Video Compression | H.264 / MJPEG |
H.264 codec profile | Main profile |
Bit Rate | 32 Kbps ~ 16 Mbps |
Audio compression | G.711/G.726/MP2L2 |
Audio bit rate | 64Kbps(G.711) / 16Kbps(G.726) / 32-128Kbps(MP2L2) |
Image | |
Max. Resolution | 2048 x 1536 |
Frame Rate | 60Hz: 20fps (2048 x 1536),30fps (1920 x 1080),30fps(1280 x 720) 50Hz: 20fps (2048 x 1536),25fps (1920 x 1080),25fps(1280 x 720) |
Image Settings | Rotate mode, Saturation, brightness, contrast, sharpeness adjustable |
ROI | Yes, up to 3 configurable areas |
Network | |
Network Storage | Local storage: Built-in Micro SD/SDHC/SDXC card slot, up to 6 4GB. NAS |
Alarm Trigger | Motion detection, Dynamic Analysis, Tampering alarm, Network disconnect,IP address conflict, Storage exception |
Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, |
System compatibility | ONVIF, PSIA, CGI, ISAPI |
General functionalities | Flickerless, dual stream, heartbeat, mirror, user authentication, video mask, watermark |
Interface | |
Communication Interface | 1 RJ45 10 M / 100 M Ethernet interface |
On-board Storage | Built-in Micro SD/SDHC/SDXC card slot, up to 64 GB |
Alarm I/O | 1/1 |
Wi-Fi parameters | |
Wi-Fi standard | IEEE802.11b, 802.11g, 802.11n Draft |
Frequency range | 2.4 GHz ~ 2.4835 GHz |
Communication bandwidth | Support 20/40 MHz |
Protocols | 802.11b: CCK, QPSK, BPSK; 802.11g/n: OFDM |
802.11g/n: OFDM | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transmission rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 150Mbps |
Transmission range | Outdoor: 200m, Indoor: 50m(depend on environment) |
Wireless Standards | IEEE802.11b, 802.11g, 802.11n Draft |
General | |
Working Temperature /Humidity | -22 °F ~ 140 °F(-30 °C ~ 60 °C ) Humidity 95% or less (non-condensing) |
Power Supply | DC12V+/-10% / PoE(802.3af) |
Power Consumption | Max. 5W |
PIR | Angle: 80deg. |
Range: 33ft(10m) | |
IR Range | 33ft(10m) |
Dimension | 2.60"x3.60" x5.17"(66.0x91.5x131.3mm) |
Weight | 0.9lbs(400g) |