Appareil photo matriciel IR matricielle Galaxy Platinum 4MP - 4mm
Data Sheet
Code du produit:
Code du produit:
NV824F-IR5-4
Résumé:4MP, 2688 x 1520 @ 30fps, H.265 +, WDR 120dB, jour et nuit (ICR), IR matriciel jusqu'à 50 m, fente MicroSD, IP67, 2 analyses de comportement, lentille fixe 4mm, DC12V, PoE
- CMOS à balayage progressif de 1/3 po
- 2688 x 1520 @ 30fps
- Lentille fixe de 2.8mm
- Couleur: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux avec IR
- H.265 +, H.265, H.264 +, H.264
- Trois cours d'eau
- 120dB WDR
- 2 Analyses de comportement et détection de visage
- BLC/3D DNR/ROI
- IP67
- Logement de carte micro SD/SDHC/SDXC intégré, jusqu'à 128 Go
- Réglage à 3 axes
Junction Box
DS-1260ZJ
Camera | |
Image Sensor: | 1/3" Progressive Scan CMOS |
Signal System: | PAL/NTSC |
Min. Illumination: | Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter time: | 1/3 s to 1/100,000 s |
Slow shutter: | Support |
Lens: | 4 mm @F1.6: horizontal FOV: 83deg., vertical FOV: 45deg., diagonal FOV: 99deg. |
Lens Mount: | M12 |
Adjustment Range: | Pan: 0deg. to 360deg., tilt: 0deg. to 100deg., rotate: 0deg. to 360deg. |
Day& Night: | IR cut filter with auto switch |
Wide Dynamic Range: | 120 dB |
Digital noise reduction: | 3D DNR |
Compression Standard | |
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG |
Video bit rate: | 256Kbps~16Mbps |
Triple Streams: | Yes |
Image | |
Max. Image Resolution: | 2688 x 1520 |
Frame Rate: | 50Hz:25fps (2688 x 1520, 2560 x 1440, 2304 x 1296, 1920 x 1080) 60Hz: 30fps (2688 x 1520, 2560 x 1440, 2304 x 1296, 1920 x 1080) |
Sub Stream: | 50Hz: 25fps (640 x 480, 640 x 360, 320 x 240) 60Hz: 30fps (640 x 480, 640 x 360, 320 x 240) |
Third Stream: | 50Hz: 25fps (1280 x 720, 640 x 360, 352 x 288) 60Hz: 30fps (1280 x 720, 640 x 360, 352 x 240) |
Image Enhancement: | BLC/3D DNR |
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
Target Cropping: | No |
ROI: | 1 fixed region for main stream and sub-stream |
Day/Night Switch: | Day/Night/Auto/Schedule |
Network | |
Network Storage: | Support micro SD/SDHC/SDXC card (128G), flash memory , ANR |
Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP?, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacymask, Watermark, IP address filtering |
System Compatibility: | ONVIF (Profile S, Profile G),ISAPI |
Interface | |
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Reset Button: | Yes |
Smart Feature-set | |
Behavior Analysis: | Line crossing detection, intrusion detection |
Line Crossing Detection: | Cross a pre-defined virtual line |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region |
Recognition: | Face Detection |
General | |
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | 12 VDC +/- 25%, PoE (802.3af Class3) |
Power Consumption: | 12 VDC, 0.6A, max. 7.5W PoE (802.3af, 37V to 57V), 0.2A to 0.1A, max. 9.5W |
Weather Proof: | IP67 |
IR Range: | up to 50 m |
Dimensions: | Camera: Dia. 105 x 299.7 mm (Dia. 4.1" x 11.8") Package: 386 x 156 x 155 mm (15.2" x 6.14" x 6.1") |
Weight: | Camera: Approx. 1180 g (2.6 lb.) With Package: Approx. 1700 g (3.7 lb.) |