Caméra IP Galaxy Hunter 5MP AI Color247 à lumière chaude
Data Sheet
Code du produit:
Code du produit:
GX-HT845A-AI-LED-28CF
Résumé:5MP, 2592x1944@30fps, Ultra265, triple flux, 0,003Lux@F1.0, 120dB WDR, 3D DNR, Day&Night (ICR), lumière chaude jusqu'à 98ft (30m), fente pour carte Micro SD, alarme 1in/1out, audio 1in /1 sortie, Micro intégré, Lumière chaude intégrée, SMD Plus, IVS, Protection périmétrique, Prévention des intrusions, Homme et véhicule, IP67, Objectif fixe 2,8 mm, DC12V / PoE
- 5MP, 1/2,7" Capteur d'image CMOS, faible éclairement, haute définition d'image
- Sorties max. 5MP (2592 × 1944) @20 ips, et prend en charge 4MP (2688 ×
- Codec H.265, taux de compression élevé, faible débit
- Lumière chaude intégrée, max. distance d'éclairage : 30 m
- ROI, SMART H.264+/H.265+, codage flexible, applicable à divers
- Mode de rotation, WDR, DNR 3D, HLC, BLC, filigrane numérique,
- Détection intelligente : intrusion, fil-piège (prise en charge de la classification et
- Détection d'anomalie : détection de mouvement, falsification vidéo, scène
- Alarme : 1 entrée, 1 sortie ; Audio : 1 entrée, 1 sortie ; prend en charge max. Micro SD 256 G
- Alimentation 12 V DC/PoE, facile à installer
- Protection IP67
- SMD Plus
Camera | ||||||||||||||
Image Sensor | 1/2.7"5Megapixel progressive CMOS | |||||||||||||
Max. Resolution | 2592 (H) x 1944 (V) | |||||||||||||
ROM | 128 MB | |||||||||||||
RAM | 512 MB | |||||||||||||
Scanning System | Progressive | |||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||||||||||||
Min. Illumination | 0.003 Lux @F1.0 | |||||||||||||
S/N Ratio | >56 dB | |||||||||||||
Illumination Distance | 30 m (98.4 ft) (Warm light) | |||||||||||||
Illuminator On/Off Control | Auto/Manual | |||||||||||||
Illuminator Number | 1 (Warm light) | |||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° | |||||||||||||
Lens | ||||||||||||||
Lens Type | Fixed-focal | |||||||||||||
Mount Type | M12 | |||||||||||||
Focal Length | 2.8 mm; 3.6 mm | |||||||||||||
Max. Aperture | F1.0 | |||||||||||||
Field of View | 2.8 mm: Horizontal 98° x Vertical 71° x Diagonal 129°3.6 mm: Horizontal 77° x Vertical 56° x Diagonal 101° | |||||||||||||
Iris Type | Fixed | |||||||||||||
Close Focus Distance | 2.8 mm: 1.2 m (3.9 ft)3.6 mm: 2.4 m (7.9 ft) | |||||||||||||
DORI Distance | Lens: 2.8 mm, Detect: 56.0 m(183.7 ft), Observe: 22.4 m(73.5 ft), Recognize: 11.2 m(36.7 ft), Identify:5.6 m(18.4 ft) | |||||||||||||
Professional, Intelligent | ||||||||||||||
IVS (Perimeter Protection) | Tripwire; intrusion (support the classification and accurate detection of vehicle and human) | |||||||||||||
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. | |||||||||||||
Video | ||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | |||||||||||||
Smart Codec | Smart H.265+/ Smart H.264+ | |||||||||||||
Video Frame Rate | Main stream: 2592 x 1944 @1–20 fps 2688 x 1520 @1–25/30 fps Sub stream: 704 x 576 @1–25 fps/704 x 480 @1–30 fps Third stream: 1280 x 720@1–25/30 fps |
|||||||||||||
Stream Capability | 3 streams | |||||||||||||
Resolution | 5M (2592 x 1944); 4M (2688 x 1520); 3M (2304 x 1296); 1080p (1920 x 1080); 1.3M (1280 x 960); 720p (1280 x 720); D1 (704 x 576/704 x 480); VGA (640 x 480); CIF (352 x 288/352 x 240) | |||||||||||||
Bit Rate Control | CBR/VBR | |||||||||||||
Video Bit Rate | H.264: 3 kbps–8192 kbps H.265: 3 kbps–8192 kbps |
|||||||||||||
Day/Night | Color/B/W | |||||||||||||
BLC | Yes | |||||||||||||
HLC | Yes | |||||||||||||
WDR | 120 dB | |||||||||||||
Scene Self-adaptation | Yes | |||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | |||||||||||||
Gain Control | Auto/Manual | |||||||||||||
Noise Reduction | 3D DNR | |||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | |||||||||||||
Region of Interest (RoI) | Yes (4 areas) | |||||||||||||
Smart Illumination | Yes | |||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower.) | |||||||||||||
Mirror | Yes | |||||||||||||
Privacy Masking | 4 areas | |||||||||||||
Audio | ||||||||||||||
Built-in MIC | Yes | |||||||||||||
Audio Compression | G.711a; G.711Mu; G726; AAC | |||||||||||||
Alarm | ||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; SMD | |||||||||||||
Network | ||||||||||||||
Network | RJ-45 (10/100 Base-T) | |||||||||||||
SDK and API | Yes | |||||||||||||
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP | |||||||||||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec | |||||||||||||
User/Host | 20 (Total bandwidth: 64 M) | |||||||||||||
Storage | FTP; SFTP; Micro SD card (support max. 256 G); Dahua Cloud; NAS | |||||||||||||
Browser | IE: IE8, IE9, IE11 Chrome Firefox |
|||||||||||||
Management Software | Smart PSS; DSS; DMSS | |||||||||||||
Mobile Phone | IOS; Android | |||||||||||||
Certification | ||||||||||||||
Certification | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
|||||||||||||
Port | ||||||||||||||
Audio Input | 1 channel (RCA port) | |||||||||||||
Audio Output | 1 channel (RCA port) | |||||||||||||
Alarm Input | 1 channel in: 5mA 3V–5V DC | |||||||||||||
Alarm Output | 1 channel out: 300mA 12V DC | |||||||||||||
Power | ||||||||||||||
Power Supply | 12V DC/PoE | |||||||||||||
Power Consumption | < 8.4W | |||||||||||||
Environment | ||||||||||||||
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than 95% | |||||||||||||
Strorage Conditions | -40°C to +60°C (-40°F to +140°F) | |||||||||||||
Ingress Protection | IP67 | |||||||||||||
Structure | ||||||||||||||
Casing | Metal | |||||||||||||
Dimensions | 192.7 mm x 70.5 mm x 66.4 mm(7.6" x 2.8"x 2.6") (L x W x H) | |||||||||||||
Net Weight | 590 g (1.3 lb) | |||||||||||||
Gross Weight | 780 g (1.7 lb) |
Junction Box
GX-HT-BK-JB85X