IPC6858ER-X40-VF Uniview UNV 8MP 40X Lighthunter IR Network PTZ Dome Camera
Code du produit:
IPC6858ER-X40-VF
Résumé:SID trigger Auto tracking, 8MP, Starlight, HLC, IP66, 40X optical zoom, Smart functions, Full Harness 1/1.8" CMOS, ICR, 3840*2160:30fps, Ultra 265/H.264/MJPEG, Triple streams, AC24V/DC24V/PoE(IEEE 802.3bt), Micro SD card slot, Alarm in/out 7/2, Audio, -40-70℃, IP66, 40x optical zoom(5.7~ 228mm), IR range: up to 250m, IR anti-reflection window, Optical defog
• High quality image with 8MP,1/1.8’’ CMOS sensor
• 3840*2160@30fps in the main stream
• Ultra 265, H.265, H.264, MJPEG
• Triple streams
• 40X Optical Zoom
• Lighthunter technology ensures ultra-high image quality in low illumination environment
• Smart IR, up to 250m (820ft) IR distance
• AC 24V±25%, DC 24V±25%,PoE++(IEEE802.3 bt)
• Alarm 7 in and 2 out, Audio 1 in and 1 out
• IP66 ingress protection
Camera | ||||||
Sensor | 1/1.8", 8.0 megapixel, progressive scan, CMOS | |||||
Minimum Illumination | Colour: 0.003Lux (F1.5, AGC ON) 0Lux with IR | |||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
WDR | Digital WDR | |||||
S/N | >56dB | |||||
Lens | ||||||
Lens type | 5.7 ~ 228mm, AF automatic focusing and motorized zoom lens | |||||
Digital Zoom | 16 | |||||
Optical Zoom | 40 | |||||
Iris | Auto; F1.5 ~ F4.8 | |||||
Angle of View (H) | 58.4° ~ 2.08° | |||||
Angle of View (V) | 36.8° ~ 1.3° | |||||
Angle of View (O) | 72.1° ~ 2.38° | |||||
DORI | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
5.7 | 146.3(479.8ft) | 58.5(191.9ft) | 29.3(96.0ft) | 14.6(48.0ft) | ||
228 | 4545.0(14911.4ft) | 1818.0(5964.6ft) | 909.0(2982.3ft) | 454.5(1491.1ft) | ||
Illuminator | ||||||
IR Range | Up to 250m (820 ft) IR range | |||||
Wavelength | 850nm | |||||
IR On/Off Control | Auto/Manual | |||||
Video | ||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
Frame Rate | Main Stream: 8MP(3840*2160), Max 30fps in Frame Rate Priority mode; Max 20fps in Smart Priority mode; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps; | |||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||
U-code | Support | |||||
ROI | Up to 8 areas | |||||
Video stream | Triple streams | |||||
OSD | Up to 8 OSDs | |||||
Privacy Mask | 24 areas, up to 4 areas per scene | |||||
Image | ||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
Digital noise reduction | 2D/3D DNR | |||||
Flip | Normal/Flip Vertical/Flip Horizontal/180° | |||||
EIS | N/A | |||||
HLC | Support | |||||
BLC | Support | |||||
Defog | Optical Defog & Digital Defog | |||||
Events | ||||||
Basic Detection | Motion detection, Audio detection, Tampering Alarm | |||||
Auto Tracking | Support | |||||
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||
Audio | ||||||
Audio Compression | G.711U,G.711A | |||||
Audio Bitrate | 64 Kbps | |||||
Two-way audio | Support | |||||
Suppression | Support | |||||
Sampling Rate | 8 kHz | |||||
Storage | ||||||
Edge Storage | Micro SD, up to 256GB | |||||
Network Storage | ANR,NAS(NFS) | |||||
Network | ||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | |||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||
Client | EZStation EZLive EZView | |||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||
Pan & Tilt | ||||||
Pan Range | 360° (endless) | |||||
Pan Speed | 0.1°/s ~ 180°/s | |||||
Preset speed: 300°/s | ||||||
Tilt Range | -15° ~ 90° (auto reverse) | |||||
Tilt Speed | 0.1°/s ~ 180°/s | |||||
Preset speed: 240°/s | ||||||
Number of Presets | 1024 | |||||
Patrol | Preset patrol, Route patrol, Recorded patrol | |||||
Patrol Stay Time | 15s~1800s | |||||
Preset Image Freeze | Support | |||||
Home Position | Support | |||||
Interface | ||||||
Audio I/O | 1/1 | |||||
Alarm I/O | 7/2 | |||||
Serial Port | 1 RS485 | |||||
Built-in Mic | N/A | |||||
Built-in Speaker | N/A | |||||
WIFI | N/A | |||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||
Video output | N/A | |||||
Certification | ||||||
EMC | FCC CFR 47 Part 15 EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 | |||||
Safety | IEC 62368-1 EN 62368-1 UL 60950-1 | |||||
Environment | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (Regulation (EC) No 1907/2006) | |||||
Protection | Ingression protection: IP66 (IEC 60529-2013) | |||||
General | ||||||
Power | AC 24V ±25%, DC 24V±25%, PoE ++(IEEE 802.3bt) | |||||
Power consumption: MAX 61W | ||||||
Power Interface | Wires with cold-pressed terminal | |||||
Dimensions (Ø x H) | ?270 x 497mm (?10.6” x 19.6”) | |||||
Weight | 9.69kg(21.36lb) | |||||
Working Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ?95% RH (non-condensing) | |||||
Storage Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ?95% RH (non-condensing) | |||||
Surge Protection | 6KV | |||||
Vandal Resistant | N/A | |||||
Ingress Protection | IP66 | |||||
Reset Button | Support |
Type | Nom du fichier | Heure mise à jour | Action |
G?®n?®ral | IPC6858ER-X40-VF datasheet | 2023/07/31 | Télécharger |
Galaxy Security est l'un des principaux fabricants de systèmes de caméras de sécurité (CCTV) en Amérique du Nord. Nous offrons un support technique pour tous nos produits. Nous offrons des systèmes de vidéosurveillance CCTV de qualité à prix abordable, des caméras et des accessoires pour les installateurs professionnels et les revendeurs..
Chez Galaxy Security Corporation, votre sécurité est notre affaire
Contact
Markham (Lun~Ven. 9h~18h EST)
7755 Warden Ave, Unit 1,
Markham, ON L3R 0N3
Mississauga (Lun~Ven. 9h~18h EST)
1200 Aerowood Drive, Unit 5,
Mississauga, Ontario, L4W 2S7