IPC7622ER-X44-VF Uniview UNV 2MP 44X Lighthunter Intelligent Network Positioning system
Code du produit:
IPC7622ER-X44-VF
Résumé:2MP, 44x Optical zoom, HLC, EIS(Gyroscope), smart function, Starlight, IP66, wiper, 1/2.8" CMOS, ICR ,1920×1080:60fps,Ultra 265/H.264/MJPEG, Triple streams, AC24V/DC24V/48V DC, Micro SD card slot, Alarm in/out 7/2, Audio, -40-70℃, IP66, 44x optical zoom(5~220mm), IR range: up to 300m, IR anti-reflection window
•High quality image with 2MP,1/2.8’’ CMOS sensor
•1920*1080@60fps in the main stream
•Triple streams
•44X Optical Zoom
•Support Optical defog, Self-adaptive defog
•Smart IR, up to 400m (1312ft) IR distance
•Rain-sensing auto wiper
•Power supply: DC ±48V±25%,DC 24V±15%(DC20V~DC60V), AC 24V±25%
•Alarm 7 in and 2 out, Audio 1 in and 1 out
•IP67 ingress protection
Camera | ||||||
Sensor | 1/2.8", 2.0 megapixel, progressive scan, CMOS | |||||
Minimum Illumination | Colour: 0.0005Lux (F1.2, AGC ON) 0Lux with IR | |||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
WDR | 120dB | |||||
S/N | >52dB | |||||
Lens | ||||||
Lens type | 5 ~ 220mm, AF automatic focusing and motorized zoom lens | |||||
Digital Zoom | 16 | |||||
Optical Zoom | 44 | |||||
Iris | Auto; F1.2 ~ F3.5 | |||||
Angle of View (H) | 60.6° ~ 1.8° | |||||
Angle of View (V) | 35.6° ~ 1.2° | |||||
Angle of View (O) | 70.2° ~ 2.6° | |||||
DORI | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
5 | 77.6(254.5ft) | 31.0(101.8ft) | 15.5(50.9ft) | 7.8(25.5ft) | ||
220 | 2793.1(9163.7ft) | 1117.2(3665.5ft) | 558.6(1832.7ft) | 279.3(916.4ft) | ||
Illuminator | ||||||
IR Range | Up to 400m (1312 ft) IR range | |||||
Wavelength | 850nm | |||||
IR On/Off Control | Auto/Manual | |||||
Video | ||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
Frame Rate | Main Stream: 2MP (1920*1080), Max 60fps; Sub Stream: 2MP (1920*1080), Max 60fps; Third Stream: D1 (720*576), Max 60fps | |||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||
U-code | Support | |||||
ROI | Up to 8 areas | |||||
Video Stream | Triple streams | |||||
OSD | Up to 8 OSDs | |||||
Privacy Mask | 24 areas, up to 4 areas per scene | |||||
Image | ||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
Digital noise reduction | 2D/3D DNR | |||||
Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||
EIS | N/A | |||||
HLC | Support | |||||
BLC | Support | |||||
Defog | Optical Defog & Digital Defog | |||||
Events | ||||||
Basic Detection | Motion detection, Audio detection, Tampering Alarm, Voltage detection; | |||||
Auto Tracking | Support | |||||
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||
Audio | ||||||
Audio Compression | G.711U,G.711A | |||||
Audio Bitrate | 64 Kbps | |||||
Two-way audio | Support | |||||
Suppression | Support | |||||
Sampling Rate | 8kHz | |||||
Storage | ||||||
Edge Storage | Micro SD, up to 256GB | |||||
Network Storage | ANR,NAS(NFS) | |||||
Network | ||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | |||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||
Client | EZStation EZView EZLive | |||||
Web Browser | Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||
Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||
Pan & Tilt | ||||||
Pan Range | 360° (endless) | |||||
Pan Speed | 0.1°/s ~ 140°/s | |||||
Preset speed: 140°/s | ||||||
Tilt Range | -45° ~ 90° (auto reverse) | |||||
Tilt Speed | 0.1°/s ~ 50°/s | |||||
Preset speed: 50°/s | ||||||
Number of Presets | 1024 | |||||
Patrol | Preset patrol, Route patrol, Recorded patrol | |||||
Patrol Stay Time | 15s~1800s | |||||
Preset Image Freeze | Support | |||||
Home Position | Support | |||||
Interface | ||||||
Audio I/O | 1/1 | |||||
Alarm I/O | 7/2 | |||||
Serial Port | 1 RS485 | |||||
Built-in Mic | N/A | |||||
Built-in Speaker | N/A | |||||
WIFI | N/A | |||||
Network | 1*10M/100M/1000M Base-TX Ethernet | |||||
Video output | 1 BNC | |||||
Certification | ||||||
EMC | FCC CFR 47 Part 15 EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 | |||||
Safety | IEC 62368-1 EN 62368-1 UL 60950-1 | |||||
Environment | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (Regulation (EC) No 1907/2006) | |||||
Protection | Ingression protection: IP67 (IEC 60529-2013) | |||||
General | ||||||
Power | DC ±48V±25%, DC 24V±15% (DC20V~DC60V), AC 24V±25% | |||||
Power consumption: Max 103W | ||||||
Power Interface | Wires with cold-pressed terminal | |||||
Dimensions (Ø x H) | 280.1mmx365.9mm x505.2mm (?11.0” x 14.4” x19.9”) | |||||
Weight | 14.1kg(31.08lb) | |||||
Working Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ?95% RH (non-condensing) | |||||
Storage Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ?95% RH (non-condensing) | |||||
Surge Protection | 6KV | |||||
Vandal Resistant | N/A | |||||
Ingress Protection | IP67 | |||||
Reset Button | Support |
Type | Nom du fichier | Heure mise à jour | Action |
G?®n?®ral | IPC7622ER-X44-VF datasheet | 2023/07/31 | Télécharger |

Galaxy Security est l'un des principaux fabricants de systèmes de caméras de sécurité (CCTV) en Amérique du Nord. Nous offrons un support technique pour tous nos produits. Nous offrons des systèmes de vidéosurveillance CCTV de qualité à prix abordable, des caméras et des accessoires pour les installateurs professionnels et les revendeurs..
Chez Galaxy Security Corporation, votre sécurité est notre affaire
Contact
Markham (Lun~Ven. 9h~18h EST)
7755 Warden Ave, Unit 1,
Markham, ON L3R 0N3
Mississauga (Lun~Ven. 9h~18h EST)
1200 Aerowood Drive, Unit 5,
Mississauga, Ontario, L4W 2S7
