> Real-time transmission over UTP CAT5E/6 cable;
> Passive, no need for power supply;
> Excellent anti-thunder, anti-static and anti-interference capabilities;
> Compatible format: HDCVI/TVI/AHD/CVBS;
> With female BNC connector, and pluggable screw terminal connections.
Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Signal | 1-CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network cable Type | UTP CAT5E/6 (material: CU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Properties | HDCVI | 720P : max.400m (1312.34ft) | 1080P : max.250m (820.21ft) | 4M/6M/4K : max.200m (656.17ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
TVI | 720P : max.400m (1312.34ft) | 1080P : max.250m (820.21ft) | 4M/5M : max.200m (656.17ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHD | 720P : max.400m (1312.34ft) | 1080P : max.250m (820.21ft) | 4M/5M : max.200m (656.17ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Transmission Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coaxial Video Connector | BNC-M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection Way | RJ45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatible Format | HDCVI/TVI/AHD/CVBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 720P/1080P/4MP/5MP/4K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD | 1a contact discharge electricity level 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1b air discharge electricity level 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per: IEC61000-4-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTP Cable Connector | 2KV(different-mode), 4KV(common-mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per: IEC61000-4-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impedance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNC Male Impedance | 75 ohms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTP Cable Impedance | 100 ohms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 40g (0.09lb) (1 pair) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(LxWxH) | 173.8mmx19.5mmx21mm (6.84”x0.77“x0.83”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shell | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30c~+70c(-22f~+158f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | <95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40c~+80c(-40f~+176f) |
Type | File Name | Time Updated | Action |
General | Datasheet | 08/01/2021 | Download |

Galaxy Security is a leading manufacturer of Security Cameras Systems (CCTV) in North America. We offer technical support for all our products. We offer affordable Quality CCTV video surveillance systems, cameras and accessories for the professional installers and resellers.
At Galaxy Security, Your Security is Our Business
Contact
Markham (Mon~Fri. 9am~6pm EST)
7755 Warden Ave, Unit 1,
Markham, ON L3R 0N3
Mississauga (Mon~Fri. 9am~6pm EST)
1200 Aerowood Drive, Unit 5,
Mississauga, Ontario, L4W 2S7
